Monday, September 9, 2019 |
Registration Open | 1:00 PM - 7:00 PM | | |
Tuesday, September 10, 2019 |
Registration Open | 6:00 AM - 6:00 PM | | |
Breakfast | 6:45 AM - 8:00 AM | Meals | |
SRS - Reports | 8:00 AM - 12:00 PM | Extended Education | |
GL Integration, Balancing, Month End and Year End | 8:00 AM - 12:00 PM | Extended Education | |
Requirements Planning (MRP) | 8:00 AM - 12:00 PM | Extended Education | |
Morning Break | 10:00 AM - 10:20 AM | Meals | |
Lunch Extended Education | 12:00 PM - 1:30 PM | Meals | |
Consolidated Financials | 1:30 PM - 5:30 PM | Extended Education | |
Inventory Forecasting, Families & Groupings | 1:30 PM - 5:30 PM | Extended Education | |
SRS - Documents | 1:30 PM - 5:30 PM | Extended Education | |
Afternoon Break | 3:00 PM - 3:20 PM | Meals | |
Wednesday, September 11, 2019 |
Registration Open | 6:30 AM - 7:30 PM | | |
Executive Welcome | 1:00 PM - 1:25 PM | Keynote | |
Main Keynote with Dr. Peter Diamandis (Click for Slide Request Info) | 1:25 PM - 2:25 PM | Keynote | |
Customer Panel: Insight on Important Trends Necessary to Succeed in Today’s Manufacturing and Distribution Environment | 2:25 PM - 3:15 PM | Keynote | |
Break | 3:15 PM - 3:25 PM | | |
Product Update Keynote by SYSPRO Global Team | 3:25 PM - 4:25 PM | Keynote | |
Wine and Cheese | 4:30 PM - 7:30 PM | Meals | |
Sandbox Expo | 4:30 PM - 7:30 PM | Tradeshow | |
Support Zone | 4:30 PM - 7:30 PM | Support | |
Thursday, September 12, 2019 |
Registration Open | 6:00 AM - 5:30 PM | | |
Breakfast—“Birds of a Feather” Discussions | 7:30 AM - 9:00 AM | Meals | |
Support Zone | 7:30 AM - 5:30 PM | Support | |
Sandbox Expo | 7:30 AM - 5:30 PM | Tradeshow | |
It Pays to be Proactive: Setting Goals and KPIs with Actionable Insights | 9:00 AM - 9:50 AM | Breakout | |
Strategies for Effectively Managing Work in Progress | 9:00 AM - 9:50 AM | Breakout | |
How to Improve System Performance through enhanced SQL Health | 9:00 AM - 9:50 AM | Lab | |
Reduce Engineering Costs with CADLink | 9:00 AM - 9:50 AM | Breakout | |
Menu and Navigation Customization Made Easy | 9:00 AM - 9:50 AM | Lab | |
Choice and Flexibility: The Win-Win Approach to ERP | 9:00 AM - 9:50 AM | Breakout | |
Accelerating Financial Performance: Tips & Tricks | 10:00 AM - 10:50 AM | Breakout | |
The Value of Automated ISO Compliance | 10:00 AM - 10:50 AM | Breakout | |
CRM for SYSPRO: Front Office Meets Back Office | 10:00 AM - 10:50 AM | Breakout | |
Product Deployment and Quality Management | 10:00 AM - 10:50 AM | Breakout | |
Business Insights and KPIs in Action | 10:00 AM - 10:50 AM | Lab | |
Grow Your Flow: Mastering Flow Graphs | 10:00 AM - 10:50 AM | Lab | |
Morning Break | 10:50 AM - 11:10 AM | Meals | |
Conquer Traceability in Highly Regulated Industries | 11:10 AM - 12:00 PM | Breakout | |
Maximize Your Use of Docking and Customized Panes | 11:10 AM - 12:00 PM | Lab | |
Document Management with Dash DDX | 11:10 AM - 12:00 PM | Breakout | |
Driving Value From Your ERP Implementation | 11:10 AM - 12:00 PM | Breakout | |
Gain a Deeper Understanding of GL Integration and Configuration | 11:10 AM - 12:00 PM | Lab | |
How to Elevate the Customer Experience: Customer Portal | 11:10 AM - 12:00 PM | Breakout | |
Lunch—“Birds of a Feather” Discussions | 12:00 PM - 1:30 PM | Meals | |
What's New in 8: IT | 1:30 PM - 2:20 PM | Breakout | |
Sure, I Can Make it Look Like That: Tailoring Screens | 1:30 PM - 2:20 PM | Lab | |
Making Change Happen: Incorporating ECC into Process Flows Part 1 | 1:30 PM - 2:20 PM | Lab | |
Work Smarter, Not Harder: AR Credit and Collections Management | 1:30 PM - 2:20 PM | Breakout | |
The Future of Point of Sale | 1:30 PM - 2:20 PM | Breakout | |
Simple Ways to Be Innovative In Procurement | 1:30 PM - 2:20 PM | Breakout | |
You've got the Power! Tailoring with Associated Panes, Form Actions and Hyperlinks | 2:30 PM - 3:20 PM | Lab | |
Cracking the Code: Understanding MRP | 2:30 PM - 3:20 PM | Breakout | |
IoT + ERP: Improving Traceability and Quality Across the Supply Chain | 2:30 PM - 3:20 PM | Breakout | |
Making Change Happen: Incorporating ECC into Process Flows Part 2 | 2:30 PM - 3:20 PM | Lab | |
Customer Speaker: Learn the SYSPRO Database and Empower Yourself to Improve Process Flow/Report Customizations | 2:30 PM - 3:20 PM | Breakout | |
Streamline your supply chain and sharpen your competitive edge with SYSPRO™ and riteSCAN® | 2:30 PM - 3:20 PM | Breakout | |
Afternoon Break | 3:20 PM - 3:40 PM | Meals | |
SYSPRO Costing Methods: Which One is Right for Your Business? | 3:40 PM - 4:30 PM | Breakout | |
Get SMART: CESMII is Accelerating U.S. Advanced Manufacturing | 3:40 PM - 4:30 PM | Breakout | |
Engineering Your Solution: Art of the Possible Part 1 | 3:40 PM - 4:30 PM | Lab | |
What's New in 8: Executive | 3:40 PM - 4:30 PM | Breakout | |
The Many Benefits of Upgrading to Web-based CRM | 3:40 PM - 4:30 PM | Breakout | |
Gain Your Reporting Superpowers: SRS Archiving, Scheduling and Custom Report Menus | 3:40 PM - 4:30 PM | Lab | |
Accelerating IT Performance: Tips & Tricks | 4:40 PM - 5:30 PM | Breakout | |
Power Tailoring: Forms, Listviews and Data Grids | 4:40 PM - 5:30 PM | Lab | |
Engineering Your Solution: Art of the Possible Part 2 | 4:40 PM - 5:30 PM | Lab | |
What's New in 8: Financial | 4:40 PM - 5:30 PM | Breakout | |
Full Product Recall Makes Landfall: New Functionality Review | 4:40 PM - 5:30 PM | Breakout | |
Get SMART with BKB and SYSPRO: A Customer’s Story of Digital Transformation | 4:40 PM - 5:30 PM | Breakout | |
SYSPRO WAVE Beach Gala (Sponsored by Avalara) | 6:30 PM - 10:00 PM | Meals | |
Friday, September 13, 2019 |
Registration Open | 6:00 AM - 2:30 PM | | |
Breakfast—“Birds of a Feather” Discussions | 7:00 AM - 8:30 AM | Meals | |
Support Zone | 7:00 AM - 12:30 PM | Support | |
Sandbox Expo | 7:30 AM - 12:30 PM | Tradeshow | |
Smart Manufacturing – A Human Centric Methodology | 8:30 AM - 9:20 AM | Breakout | |
Creating Web Views that Users Love | 8:30 AM - 9:20 AM | Lab | |
Tighter Controls and Better Compliance with eSignatures | 8:30 AM - 9:20 AM | Breakout | |
Artificial Intelligence—The Answer to “Future Proofing” Your Manufacturing Business | 8:30 AM - 9:20 AM | Breakout | |
Building a Customer-Centric CRM System | 8:30 AM - 9:20 AM | Lab | |
Join Us in The Future of ERP: SYSPRO Product Roadmap | 8:30 AM - 9:20 AM | Breakout | |
What's New in 8: Financial (Repeat) | 9:30 AM - 10:20 AM | Breakout | |
Digital Transformation: The Future of ERP is Here | 9:30 AM - 10:20 AM | Breakout | |
AI Answers the Questions You've Yet to Ask | 9:30 AM - 10:20 AM | Breakout | |
CRM for SYSPRO: Dig into Advanced Configurations | 9:30 AM - 10:20 AM | Lab | |
Accelerating Operations Performance: Tips & Tricks | 9:30 AM - 10:20 AM | Breakout | |
SYSPRO Avanti Web Interface: Your ERP, Your Way, on Your Terms | 9:30 AM - 10:20 AM | Lab | |
Morning Break | 10:20 AM - 10:40 AM | Meals | |
Managing Customizations in SYSPRO | 10:40 AM - 11:30 AM | Lab | |
The Secret to Monitoring, Connecting and Controlling Your Manufacturing Operations (MOM) | 10:40 AM - 11:30 AM | Breakout | |
South Dakota vs. Wayfair, Inc: The Impact of the Ruling | 10:40 AM - 11:30 AM | Breakout | |
Quality for SYSPRO’s Inspection Module & Advanced Integration | 10:40 AM - 11:30 AM | Breakout | |
Gain a Deeper Understanding of GL Integration and Configuration (Repeat) | 10:40 AM - 11:30 AM | Lab | |
No Internet Access? No Problem! Dive Deeper into ERP Mobility | 10:40 AM - 11:30 AM | Breakout | |
SYSPRO's Cloud Strategy: Today, Tomorrow, and in the Future | 11:40 AM - 12:30 PM | Breakout | |
Business Insights and KPIs in Action (Repeat) | 11:40 AM - 12:30 PM | Lab | |
Using Role-Based Security | 11:40 AM - 12:30 PM | Lab | |
Accelerating Financial Performance: Tips & Tricks (Repeat) | 11:40 AM - 12:30 PM | Breakout | |
What's New in 8: IT (Repeat) | 11:40 AM - 12:30 PM | Breakout | |
What's New in 8: Operations | 11:40 AM - 12:30 PM | Breakout | |
Lunch | 12:30 PM - 2:30 PM | Meals | |